You might be considering joining Activ8 so that you can enjoy all of the benefits that come with a Privilege membership, but you may want to have a try first to see what you enjoy the most. Visiting on a pay as you go basis can be a suitable option for some but can often mean paying more than you need to. You will find a full list of prices related to fitness classes, gym visits and swimming sessions listed below along with a number of leisure options (please note these options are only available to Tees Active Leisure Card holders).
More information on eligibility and how to obtain a Tees Active Leisure Card can be found here.
If you would like to enjoy unlimited access to all of Activ8’s services please can click here to view membership options.
pay-as-you-go Fitness Classes | ||||
---|---|---|---|---|
Fitness Class | Non Member | Option 1 | Option 2 | Option 3 |
50+ Keep Fit | £5.00 | £4.20 | £3.35 | £3.10 |
Abs Blast | £2.30 | £2.00 | £1.70 | £1.50 |
Active+ | £5.00 | £4.20 | £3.35 | £3.10 |
Active+ Aquafit | £5.00 | £4.20 | £3.35 | £3.10 |
Active+ Tai Chi | £5.00 | £4.20 | £3.35 | £3.10 |
Aquafit | £5.00 | £4.20 | £3.35 | £3.10 |
Aqua Bootcamp | £5.60 | £5.10 | £3.85 | £3.60 |
Aqua HIIT | £5.60 | £5.10 | £3.85 | £3.60 |
Aqua Zumba | £5.60 | £5.10 | £3.85 | £3.60 |
Bootcamp | £4.70 | £4.00 | £3.30 | £3.00 |
BOUNCE | £5.60 | £5.10 | £3.85 | £3.60 |
BOUNCE Bambino | £3.70 | £3.20 | £2.60 | |
BOUNCE Blast | £5.60 | £5.10 | £3.85 | £3.60 |
Boxercise | £4.70 | £4.00 | £3.30 | £3.00 |
Bums & Tums | £4.70 | £4.00 | £3.30 | £3.00 |
Clubbercise | £5.60 | £5.10 | £3.85 | £3.60 |
Kettlebells | £4.70 | £4.00 | £3.30 | £3.00 |
Les Mills Body Attack | £5.60 | £5.10 | £3.85 | £3.60 |
Les Mills Body Combat | £5.60 | £5.10 | £3.85 | £3.60 |
Les Mills CXWORX | £5.60 | £5.10 | £3.85 | £3.60 |
Les Mills Body Pump | £5.60 | £5.10 | £3.85 | £3.60 |
Les Mills Body Balance | £5.60 | £5.10 | £3.85 | £3.60 |
Les Mills RPM | £5.60 | £5.10 | £3.85 | £3.60 |
Metafit | £4.70 | £4.00 | £3.30 | £3.00 |
Pilates | £5.60 | £5.10 | £3.85 | £3.60 |
Piloxing | £5.60 | £5.10 | £3.85 | £3.60 |
POUND | £5.60 | £5.10 | £3.85 | £3.60 |
Studio Cycling | £5.60 | £5.10 | £3.85 | £3.60 |
Xpress Spin | £4.70 | £4.00 | £3.30 | £3.00 |
Zumba | £5.60 | £5.10 | £3.85 | £3.60 |
Zumba Tone | £5.60 | £5.10 | £3.85 | £3.60 |
Pay-as-you-go Activity Prices | |||||||
---|---|---|---|---|---|---|---|
Type of Visit | Non-Member | Option 1 | Option 2 | Option 3 | |||
Adult | Junior | Adult | Junior | Adult | Adult 3 | Junior 3 | |
Pay-As-You-Go Gym Visit | £6.60 | £3.30 | £5.30 | £3.00 | £3.80 | £3.30 | £2.40 |
Supervised Gym* | £6.60 | £3.30 | £5.30 | £3.00 | £3.80 | £3.30 | £2.40 |
Gym Induction | £15.70 | £15.70 | £15.70 | £15.70 | |||
Junior Gym Induction | £7.85 | ||||||
Public Swim Session | £4.75 | £3.00 | £3.70 | £2.30 | £2.65 | £2.00 | £2.00 |
Adults Only & Ladies Only Swim Session | £4.75 | £3.00 | £3.70 | £2.30 | £2.65 | £2.00 | £2.00 |
Lunchtime & Early Bird Swim Session | £4.15 | £3.00 | £3.10 | £2.20 | £2.30 | £2.00 | £2.00 |
*Supervised Gym Session is designed to encourage, motivate and assist with members who need extra support and guidance.
An Activ8 membership can save you money even if you only visit once a week. Our affordable membership options offer you unbeatable value and choice with unlimited access to an extensive fitness class programme, each of Activ8’s gyms and swimming pools, plus discount on Tees Active leisure activities. Everything you need to stay fit and active all year round.
Monday
2 hour gym session
Thursday
2 hour gym session
Tuesday
Metafit Class
Thursday
Clubbercise Class
Saturday
1 hour swim
Monday
1 hour gym session
Tuesday
1 hour swim
Thursday
1 hour gym session
Friday
Bums and Tums Class